PTFE Insulated Cables
Technical Characteristics
- Silver-plated copper :75ºC to +200ºC
- Nickel-plated copper :75ºC to +260ºC
- Voltage rating 300V, 600V and 1000 V
- Range : (-200 to 600 deg. C)
Applications
- Research equipment for Aerospace
- Electronic Test Equipment
- Steel Plant /Sponge iron plant
- Production of Control Equipment for Atomic Energy
- Transformer manufacturing
- Process manufacturing
- Furnace and oven wiring
- Lighting industries for high wattage luminaries
- Manufacturing of Refrigeration equipment
- Manufacturing of Medical equipment
- Manufacturing of Heat sensing leads
- Manufacturing of Control Panels
- Chemical processing
Description
PTFE Insulated Cables Manufacturers in India
PTFE is one of the leading dielectric materials used as insulation in high performance wire and cable. PTFE Insulated Cables (Brand Name Hotway PTFE Insulated Cables) has excellent dielectric constants, low dissipation factors, a wide temperature performance range and high frequency stabilities. Our assortment of PTFE Insulated Cables includes Multicore Cable, Hook up Cable, Multi pair Cable and RTD Cable.
Poly Tetra Fluoro Ethylene (PTFE), more commonly known as Teflon, is a linear polymer of Tetrafluoroethylene. The PTFE Insulated Cables chemical structure is essentially equivalent to polyethylene, except that the hydrogen atoms are completely replaced by fluorine atoms. PTFE Insulated Cable, which we offer, has a very unique position in the Plastics industry due to its chemical inertness, UV resistance, heat resistance, excellent electrical properties, and low coefficient of friction over a wider temp. PTFE differs from other fluoropolymers; it is the only one which cannot be fabricated by conventional melt processing techniques.
PTFE Insulated Cables are manufacture as per JSS 51034 (equivalent to us military specification MIL-W-16878) are most suitable for Electrical Panel, Electrical equipment and instruments wiring. We offer the PTFE Insulated Cables that are used in Steel and Power Plants (Thermocouple cable, HR cable, RTD Cable) and Electrical & Electronic Industry. Used majorly for interconnection of equipment and for inter-unit and inter-panel connection, these PTFE Insulated Cables are available in different grades and sizes.
Manufacturing Technique
PTFE insulated wire & cable manufacturing process is not a simple process like PVC cable. in PVC manufacturing. We use extrusion process; PVC granules melt in an extruder in certain heat and cover the conductor in extrusion process. In PTFE first we make the tape from PTFE fine powder by cold extrusion than cut the tape in required width than wrap over the conductor by spiral wrapping system. After wrapping the insulated wire, we cure (sinter) at 380 deg. C by continues running process. After sintering we test the wire in required voltage and pack in coil or spool.
Approvals : PTFE insulated wires & Cable is approved By Ministry of defense, Govt. of India from the body JSS (Joint services specification)
Properties
- Flex life excellent
- High disruptive strength
- Compact in use-saves space and weight
- Insulation does not crack at lower temperature
Availability
- Available voltage grade in 250, 600, 1100 Volt AC
- On request we design up to 75 KV AC
|
Size AWG |
Number of Stands/Dia of Strand | Dia of Cond- uctor (mm) | Cross Secti- onal area
mm2 |
ET 250V | ET 600V | EE 1000V | Max Resistance of Conductor OHMS/KM
at 20°C |
Current Rating (amps) |
||||
| OD of insulation | OD of insulation | OD of insulation | ||||||||||
| AWG | (mm) | Min
(mm) |
Max
(mm) |
Min
(mm) |
Max
(mm) |
Min
(mm) |
Max
(mm) |
|||||
| 32 | 7/40 | 7/0.08 | 0.25 | 0.035 | 0.50 | 0.60 | 0.66 | 0.86 | 0.91 | 1.11 | 567 | 0.7 |
| 30 | 1/30 | 1/0.25 | 0.25 | 0.049 | 0.50 | 0.60 | 0.66 | 0.86 | 0.91 | 1.11 | 354 | 1.0 |
| 30 | 7/38 | 7/0.10 | 0.31 | 0.055 | 0.55 | 0.66 | 0.71 | 0.91 | 0.96 | 1.16 | 330 | 1.0 |
| 28 | 1/28 | 1/0.32 | 0.32 | 0.080 | 0.58 | 0.68 | 0.73 | 0.93 | 0.99 | 1.19 | 223 | 2.1 |
| 28 | 7/36 | 7/0.13 | 0.38 | 0.093 | 0.63 | 0.73 | 0.78 | 0.99 | 1.04 | 1.24 | 209 | 2.1 |
| 26 | 1/26 | 1/0.40 | 0.40 | 0.125 | 0.66 | 0.76 | 0.81 | 1.01 | 1.06 | 1.27 | 140 | 3.0 |
| 26 | 7/34 | 7/0.16 | 0.48 | 0.140 | 0.73 | 0.83 | 0.88 | 1.09 | 1.14 | 1.34 | 132 | 3.0 |
| 26 | 19/38 | 19/0.10 | 0.51 | 0.149 | 0.73 | 0.83 | 0.88 | 1.09 | 1.14 | 1.34 | 125 | 3.0 |
| 24 | 1/24 | 1/0.51 | 0.51 | 0.204 | 0.76 | 0.86 | 0.91 | 1.11 | 1.16 | 1.37 | 87 | 4.0 |
| 24 | 7/32 | 7/0.20 | 0.61 | 0.219 | 0.86 | 0.96 | 1.01 | 1.21 | 1.27 | 1.47 | 82 | 4.0 |
| 24 | 19/36 | 19/0.13 | 0.64 | 0.252 | 0.86 | 0.96 | 1.01 | 1.21 | 1.27 | 1.47 | 79 | 4.0 |
| 22 | 1/22 | 1/0.64 | 0.64 | 0.321 | 0.88 | 1.01 | 1.04 | 1.27 | 1.29 | 1.52 | 55 | 7.3 |
| 22 | 7/30 | 7/0.25 | 0.76 | 0.343 | 1.01 | 1.11 | 1.16 | 1.37 | 1.42 | 1.62 | 52 | 7.3 |
| 22 | 19/34 | 19/0.16 | 0.81 | 0.382 | 1.01 | 1.11 | 1.16 | 1.37 | 1.42 | 1.52 | 49 | 7.3 |
| 20 | 1/20 | 1/0.81 | 0.81 | 0.515 | 1.06 | 1.16 | 1.21 | 1.42 | 1.47 | 1.67 | 34 | 11.0 |
| 20 | 7/28 | 7/0.32 | 0.97 | 0.562 | 1.21 | 1.32 | 1.37 | 1.57 | 1.62 | 1.82 | 32 | 11.0 |
| 20 | 19/32 | 19/0.20 | 1.02 | 0.596 | 1.21 | 1.32 | 1.37 | 1.57 | 1.62 | 1.82 | 30 | 11.0 |
| 18 | 7/26 | 7/0.40 | 1.22 | 0.879 | 1.63 | 1.87 | 1.87 | 2.13 | 20 | 16.0 | ||
| 18 | 19/30 | 19/0.25 | 1.27 | 0.932 | 1.63 | 1.87 | 1.87 | 2.13 | 18 | 16.0 | ||
| 16 | 19/29 | 19/0.29 | 1.45 | 1.254 | 1.85 | 2.20 | 2.10 | 2.41 | 14 | 22.0 | ||
| 15 | 19/28 | 19/0.32 | 1.60 | 1.528 | 1.98 | 2.28 | 2.26 | 2.54 | 12 | 26.0 | ||
| 14 | 19/27 | 19/0.36 | 1.83 | 1.933 | 2.23 | 2.59 | 2.48 | 2.89 | 9 | 32.0 | ||
| 13 | 19/26 | 19/0.40 | 2.00 | 2.387 | 2.43 | 2.74 | 2.66 | 3.02 | 7 | 35.0 | ||
| 12 | 19/25 | 19/0.45 | 2.31 | 3.021 | 2.71 | 3.07 | 2.97 | 3.37 | 5 | 41.0 | ||
| 12 | 37/28 | 37/0.32 | 2.26 | 2.975 | 2.66 | 3.02 | 2.92 | 3.32 | 6 | 41.0 | ||
| 11 | 19/24 | 19/0.50 | 2.50 | 3.730 | 2.99 | 3.30 | 3.20 | 3.58 | 4 | 45.0 | ||
| 10 | 19/22 | 19/0.65 | 3.25 | 6.304 | 3.73 | 4.03 | 3.96 | 4.34 | 2 | 55.0 | ||
| 10 | 37/26 | 37/0.4 | 2.82 | 4.649 | 3.22 | 3.58 | 3.47 | 3.88 | 3 | 50.0 | ||
| 8 | 133/29 | 133/0.29 | 4.29 | 8.784 | 5.05 | 5.56 | 2 | 75.0 | ||||
| 6 | 133/27 | 133/0.36 | 5.41 | 13.537 | 6.42 | 6.93 | 1 | 100.0 | ||||
TECHNICAL – DATA FOR PTFE INSULATED EQUIPMENTS WIRES AS PER JSS – 51034 / (MIL – W-16878E)
| CONDUCTOR DETAILS | Nominal | DIA. OVER INSULATION ( Nominal ) | ||||||
|
Sizes |
Nom Dia |
Cross Section |
Resist At 20 C SPC/NPC |
Current |
250 Vrm (ET) |
600 Vrm (E) |
1000 Vrm (EE) |
|
| mm | AWG | mm | Sq.mm | Ohm/Km | Amp | mm | mm | mm |
| 7×0.08 | 32/7/40 | 0.25 | 0.0340 | 570.90 | 0.50 | 0.56 | 0.76 | 1.01 |
| 1×0.25 | 30/1 | 0.25 | 0.0507 | 356.40 | 0.75 | 0.56 | 0.76 | 1.01 |
| 7×0.10 | 30/7/38 | 0.31 | 0.0568 | 332.30 | 0.75 | 0.61 | 0.81 | 1.07 |
| 1×0.32 | 28/1 | 0.32 | 0.0806 | 222.40 | 1.00 | 0.63 | 0.84 | 1.09 |
| 7×0.13 | 28/7/36 | 0.380 | 0.0887 | 210.50 | 1.00 | 0.69 | 0.89 | 1.14 |
| 1×0.40 | 26/1 | 0.40 | 0.1282 | 140.90 | 1.50 | 0.71 | 0.91 | 1.17 |
| 7×0.16 | 26/7/34 | 0.48 | 0.1409 | 133.70 | 2.00 | 0.79 | 0.99 | 1.25 |
| 1×0.50 | 24/1 | 0.51 | 0.2047 | 88.40 | 2.30 | 0.81 | 1.01 | 1.27 |
| 7×0.20 | 24/7/32 | 0.61 | 0.2270 | 87.20 | 2.30 | 0.91 | 1.12 | 1.37 |
| 19×0.13 | 24/19/36 | 0.64 | 0.2407 | 80.20 | 2.30 | 0.91 | 1.12 | 1.37 |
| 1×0.45 | 22/1 | 0.64 | 0.3243 | 56.10 | 3.00 | 0.95 | 1.15 | 1.41 |
| 7×0.25 | 22/7/30 | 0.76 | 0.3547 | 52.50 | 3.00 | 1.07 | 1.27 | 1.53 |
| 19×0.15 | 22/19/34 | 0.81 | 0.3820 | 49.80 | 3.00 | 1.07 | 1.27 | 1.53 |
| 1×0.81 | 20/1 | 0.81 | 0.5168 | 34.70 | 4.50 | 1.12 | 1.32 | 1.57 |
| 7×0.32 | 20/7/28 | 0.97 | 0.5630 | 33.00 | 4.50 | 1.27 | 1.48 | 1.73 |
| 19×0.20 | 20/19/32 | 1.02 | 0.6162 | 30.30 | 4.50 | 1.27 | 1.48 | 1.73 |
| 1×1.00 | 18/1 | 1.02 | 0.8209 | 21.80 | 5.00 | – | 1.54 | 1.80 |
| 7×0.40 | 18/7/26 | 1.22 | 0.8969 | 20.70 | 5.00 | – | 1.76 | 2.00 |
| 19×0.25 | 18/19/30 | 1.27 | 0.9627 | 19.17 | 5.00 | – | 1.76 | 2.00 |
| 19×0.29 | 16/19/29 | 1.45 | 1.2293 | 14.90 | 22.00 | – | 2.03 | 2.26 |
| 19×0.32 | 15/19/28 | 1.60 | 1.5300 | 12.09 | 26.00 | – | 2.10 | 2.35 |
| 19×0.36 | 14/19/27 | 1.83 | 1.9412 | 9.50 | 9.00 | – | 2.42 | 2.70 |
| 19×0.40 | 13/19/26 | 2.00 | 2.446 | 7.59 | 11.00 | – | 2.60 | 2.75 |
| 19×0.45 | 12/19/25 | 2.31 | 3.0848 | 6.00 | 12.70 | – | 2.90 | 3.18 |
| 19×0.50 | 11/19/24 | 2.50 | 3.889 | 4.72 | 15.00 | – | 3.00 | 3.75 |
| 37×0.40 | 10/37/26 | 2.82 | 4.7397 | 3.90 | 17.00 | – | 3.40 | 3.68 |
| 133×0.229 | 8/133/29 | 4.29 | 8.6054 | 2.20 | 25.00 | – | – | 5.31 |
| 133×0.86 | 6/133/27 | 5.41 | 13.5889 | 1.40 | 50.00 | – | – | 6.80 |
| 133×0.45 | 4/133/25 | 6.75 | 21.5900 | 0.87 | 100.00 | – | – | 8.05 |
NOTE
- Range available: In solid colours (0-9) &
- The above details are for information only and supersedes all previous
- NPC & high-strength Copper Alloy conductors are also available
- Range :- -200 degree C to +200 degree C for SPC & -200 degree C to +200 degree C for NPC




